Loading…
< Back to List

Mare Monti Hotel Apartment

Studio
Studio
Apartment
200m
1500m

Sarti - Sithonia Halkidiki

Description

Mare Monti Hotel located only a few steps away from Sarti, in a wonderful location in the expansion of the village. Ideal for pleasant and relaxing holidays. It is 200 meters from the beach from where you have a beautiful view to Mount Athos.In the courtyard is a swimming pool. with shower and sunbeds. If you want to enjoy the silence, while swimming in the pool, then this accommodation is the right choice for you.

Facilities

  • Room

    • Facility Icon A/C - charge on req.
    • Facility Icon Sat - TV
    • Facility Icon Wi-Fi
    • Facility Icon Table with chairs
  • Kitchen

    • Facility Icon Kitchenware
    • Facility Icon Refrigerator
    • Facility Icon Kichenette with 2 plates
  • Bathroom

    • Facility Icon WC
    • Facility Icon Shower
    • Facility Icon Bathtub
  • Miscellaneous

    • Facility Icon Outside the town
    • Facility Icon Pool
    • Facility Icon Parking
    • Facility Icon Reception

Rooms

*Overnight stay tax is NOT included in prices.
Period Nights Persons Price Request a reservation
10/05/24 - 20/05/24 10 198 €
20/05/24 - 01/06/24 12 268 €
01/06/24 - 13/06/24 12 388 €
13/06/24 - 24/06/24 11 498 €
24/06/24 - 04/07/24 10 648 €
04/07/24 - 14/07/24 10 748 €
14/07/24 - 24/07/24 10 798 €
24/07/24 - 03/08/24 10 858 €
03/08/24 - 13/08/24 10 858 €
13/08/24 - 23/08/24 10 858 €
23/08/24 - 02/09/24 10 748 €
02/09/24 - 12/09/24 10 538 €
12/09/24 - 22/09/24 10 388 €
22/09/24 - 03/10/24 11 268 €
Period Nights Persons Price Request a reservation
10/05/24 - 20/05/24 10 198 €
20/05/24 - 01/06/24 12 268 €
01/06/24 - 13/06/24 12 388 €
13/06/24 - 24/06/24 11 498 €
24/06/24 - 04/07/24 10 648 €
04/07/24 - 14/07/24 10 748 €
14/07/24 - 24/07/24 10 798 €
24/07/24 - 03/08/24 10 858 €
03/08/24 - 13/08/24 10 858 €
13/08/24 - 23/08/24 10 858 €
23/08/24 - 02/09/24 10 748 €
02/09/24 - 12/09/24 10 538 €
12/09/24 - 22/09/24 10 388 €
22/09/24 - 03/10/24 11 268 €
Period Nights Persons Price Request a reservation
10/05/24 - 20/05/24 10 268 €
20/05/24 - 30/05/24 10 308 €
30/05/24 - 09/06/24 10 418 €
09/06/24 - 19/06/24 10 488 €
19/06/24 - 29/06/24 10 698 €
29/06/24 - 09/07/24 10 858 €
09/07/24 - 19/07/24 10 938 €
19/07/24 - 29/07/24 10 968 €
29/07/24 - 08/08/24 10 968 €
08/08/24 - 18/08/24 10 698 €
18/08/24 - 28/08/24 10 858 €
28/08/24 - 06/09/24 9 648 €
06/09/24 - 15/09/24 9 528 €
15/09/24 - 24/09/24 9 418 €
24/09/24 - 03/10/24 9 288 €
Period Nights Persons Price Request a reservation
10/05/24 - 20/05/24 10 198 €
20/05/24 - 30/05/24 10 248 €
30/05/24 - 09/06/24 10 318 €
09/06/24 - 19/06/24 10 398 €
19/06/24 - 29/06/24 10 538 €
29/06/24 - 09/07/24 10 698 €
09/07/24 - 19/07/24 10 778 €
19/07/24 - 29/07/24 10 858 €
29/07/24 - 08/08/24 10 858 €
08/08/24 - 18/08/24 10 858 €
18/08/24 - 28/08/24 10 748 €
28/08/24 - 06/09/24 9 538 €
06/09/24 - 15/09/24 9 428 €
15/09/24 - 24/09/24 9 328 €
24/09/24 - 03/10/24 9 228 €